| Name | Date of birth | Date of death | Role | House Lot |
| Ashley, Elihu | 1750 | 1817 | physician | Lot 2; Lot 9 |
| Barnard, Joseph | 1717 | 1785 | captain, selectman, whig | Lot 32 view 1, view 2, view 3, view 4 |
| Barnard, Salah | 1725 | 1795 | trader, farmer, soldier | Lot 29 view 1, view 2, view 3, view 4, view 5 |
| Dickinson, Consider (Mr.) | 1761 | 1854 | hunter, trader | Ministry Lot view 1, view 2 |
| Dickinson, Esther (Harding) | 1790 | 1875 | Ministry Lot view 1, view 2 | |
| Fuller, George | 1822 | 1884 | farmer, painter | |
| Goodhue, Dr. Joseph | 1762 | 1849 | physician | |
| Hawks, Zur | 1760 | 1844 | tanner, courier, farmer | Lot 36N |
| Hitchcock, Deacon Justin | 1752 | 1822 | hatter, shopkeeper | Town lot V view 1, view 2 |
| Hoyt, Arthur Wellesley | 1811 | 1899 | architect | Lot 18 view 1, view 2, view 3 |
| Hoyt, Elihu 1771-1838 | 1771 | 1838 | legislator, colonial | Lot 12 view 1, view 2, millstone |
| Hoyt, Epaphras | 1765 | 1850 | surveyor, author, postmaster, scholar | Lot 18 view 1, view 2, view 3 |
| Hoyt, Mary | 1762 | 1829 | ||
| Nims, Lucinda | 1784 | 1858 | Lot 28 view 1, view 2, view 3 | |
| Sheldon, Caroline (Stebbins) | 1789 | 1865 | Lot 10 view 1, view 2, view 3 | |
| Sheldon, Persis (Hoyt) | 1747 | 1828 | Lot 12 view 1, view 2, millstone | |
| Stebbins, Dennis | 1778 | 1848 | Major, broom maker, farmer, selectman | Lot 39 view 1, view 2 |
| Ware, Orlando | 1779 | 1860 | trader, shopkeeper, postmaster | |
| Wells, Samuel | 1772 | 1816 | captain | |
| Williams, Dr. Stephen West | 1790 | 1855 | physician | Lot 14S; Lot 16S |
| Williams, Esther | 1726 | 1800 | ||
| Williams, Rebecca (Jackson) | 1799 | 1833 |
other images:
| Lot 26 view 1, view 2, view 3 |
| Lot 42 view 1, view 2 |
| Post office view 1, view 2 |
| Meetinghouse hill view 1, view 2 |
| Deerfield Street view 1, view 2, view 3 |